Description
| Product Specifications | Details |
|---|---|
| Type | Fuse |
| Application | Semiconductor, DC Common bus, DC drives, power converters/rectifiers |
| Amperage Rating | 500 A |
| Breaking capacity | 200 kA |
| Fuse indicator | Combination fuse status indicator |
| Insulated metal gripping lugs (IMGL) | No |
| Utilization category | aR (accompanied semiconductor protection) |
| Voltage type | AC |
| Fuse size | 2 |
| Rated voltage AC | 690 V |
| Current type | AC |
| Class | Class aR |
| Clearing (I2T) | 155000 at 660 V |
| Watt losses | 34 W |
| Fuse shape | Square body, knife blade contacts |
| Pre arc (I2T) | 21500 |
| Color | None |
| Interrupt rating | 200 kAIC |
| Fitted with: | Dual indicator |
| Connection | Din 43-620 blade end x Din 43-620 blade end |
| Construction size | 2 |
| Packaging type | Standard |
| Voltage rating | 690 V (IEC), 700 V (UL) |
| Fuse type | DIN 43620 |
| Bladed | Yes |








