Description
| Specification | Details |
|---|---|
| Number of Main Contacts NO | 3 |
| Number of Main Contacts NC | 0 |
| Number of Auxiliary Contacts NO | 0 |
| Number of Auxiliary Contacts NC | 1 |
| Number of Poles | 3P |
| Standards | IEC/EN 60947-1, IEC/EN 60947-4-1, UL 60335-2-40 LZGH2 A2L, UL 60947-4-1, CSA C22.2 No. 60335-2-40 LZGH2 A2L, CSA C22.2 No. 60947-4-1 |
| Rated Operational Voltage | Auxiliary Circuit 690 V, Main Circuit 690 V |
| Rated Frequency (f) | Auxiliary, Control, and Main Circuit 50/60 Hz |
| Conventional Free-air Thermal Current (Ith) | 35 A (Open Contactors at 40 °C) |
| Rated Operational Current AC-1 (Ie) | 25 A (690V at 40 °C) |
| Rated Operational Current AC-3 (Ie) | 9 A (415V at 60 °C) |
| Rated Operational Power AC-3 (Pe) | 4 kW (400V) |
| Rated Short-time Withstand Current Low Voltage (Icw) | 300 A for 1s |
| Maximum Breaking Capacity | 250 A at 440 V |
| Rated Insulation Voltage (Ui) | 690 V (IEC/UL Standards) |
| Rated Impulse Withstand Voltage (Uimp) | 6 kV |
| Switching Frequency | Mechanical 3600 cycles/hour |
| Rated Control Circuit Voltage (Uc) | 24-60V AC/DC |
| Mounting | DIN Rail (TH35) / Screw Mounting |
| Terminal Type | Screw Terminals |
| Degree of Protection | IP20 |
| Product Name | Block Contactor |












