Description
| Technical Specification | Details |
|---|---|
| Number of Main Contacts NO | 3 |
| Number of Main Contacts NC | 0 |
| Number of Auxiliary Contacts NO | 1 |
| Number of Auxiliary Contacts NC | 0 |
| Number of Poles | 3P |
| Standards | IEC/EN 60947-1, IEC/EN 60947-4-1, UL 60335-2-40 LZGH2 A2L, UL 60947-4-1, CSA C22.2 No. 60335-2-40 LZGH2 A2L, CSA C22.2 No. 60947-4-1 |
| Rated Operational Voltage | Auxiliary Circuit 690 V, Main Circuit 690 V |
| Rated Frequency (f) | 50/60 Hz (Auxiliary, Control, Main Circuits) |
| Conventional Free-air Thermal Current (Ith) | 35 A (IEC 60947-4-1), 16 A (IEC 60947-5-1) |
| Rated Operational Current AC-1 (Ie) | 30 A at 690V (40°C – 60°C) |
| Rated Operational Current AC-3 (Ie) | 18 A at 415V, 10.5 A at 690V |
| Rated Operational Current DC-1 (Ie) | Up to 30 A at 110V (2 or 3 poles in series) |
| Rated Operational Current DC-13 (Ie) | 6 A at 24V, 0.1 A at 600V |
| Rated Operational Power AC-3 (Pe) | 7.5 kW at 400V |
| Rated Insulation Voltage (Ui) | 690 V (IEC), 600 V (UL/CSA) |
| Rated Impulse Withstand Voltage (Uimp) | 6 kV |
| Switching Frequencies | Up to 1200 cycles/hour (AC-3) |
| Rated Control Circuit Voltage (Uc) | 24-60 V AC / 20-60 V DC |
| Mounting Options | DIN Rail or Screw Mounting |
| Terminal Type | Screw Terminals |
| Degree of Protection | IP20 |
| Product Name | Block Contactor |











