Description
| Specification | Details |
|---|---|
| ABB EcoSolutions | Yes |
| Recyclability Rate (EN45555) | 91.69% |
| Waste to Landfill | No non-hazardous waste is sent to a landfill |
| Sustainable Packaging | FSC 100% Paper – 43.11%, FSC 100% – 30.23%, FSC Mix – 23.68% |
| Extended Product Lifetime | Product Durability |
| End of Life Instructions | SB200M, SB200DC End of Life Instruction |
| EPD | EPD SB200M MCB 10kA |
| Rated Current (Ie) | 50A |
| Breaking Capacity (Ics) | 7.5 kA |
| Energy Limiting Class | Class 3 |
| Electrical Endurance | 10,000 AC cycles |
| Mechanical Endurance | 20,000 cycles |
| Poles | 4P |
| Tightening Torque | 2 N·m |
| Actuator Type | Toggle |
| Terminal Type | Cage Terminal |
| Voltage Rating | 415V AC / Max 60V DC |
| Impulse Withstand Voltage | 4 kV |
| Protection Degree | IP20 (IP40 with enclosure) |
| Ambient Temperature | -25°C to +55°C |










